~Map Co-ordinates for Jedi Academy~
Compiled by:
Jedi Master Syzyx
Please add a zero, or any number up to 360 after the co-ordinates for accurate results
Red = Makes a good jail
~MultiPlayer maps~
MP/FFA1 Vjun Sentinel/Vjun
This map has several force field 'aquariums' that make excellent jail cells for lamers, friends or anyone who likes to fool around with these MP maps.
Top overlook: 3717 824 2950
Aquarium #1: 5017 2062 1800
Aquarium #2: 3655 2280 904
Aquarium #3: 3274 -1154 1496
Aquarium #4: 2280 81 1928
Aquarium #5: 2040 655 1928
Aquarium #6: 2353 594 904
MP/FFA2 Korriban Tombs/Kor2
Prison of fire: -627 2529 587
Outside: -900 2527 536
Ragnos' lap: -1481 1184 533
Balcony: -3262 1186 568
Over shaft: -4273 1226 615
Sarcophagus: -1633 -71 92
MP/FFA3 Tatooine City
The Arch: 694 -1396 -119
Behind bar: 2826 -335 -39
Office: -91 83 472
X-wing: -862 797 72
Top of vertical pipe in X-wing rm: -108 1310 312
Rooftop: -1620 -624 728
Rooftop; Back area: 601 -1822 728
Rooftop cubicle: 1005 -1499 728
MP/FFA4 Rift Sanctuary
Above the hole: 8430 4864 580
In the hole: 8430 4881 0
The Ledge: 7885 3173 408
Central Crystal: -7164 2044 137
Pedastal: 8393 3167 256
Broken tower: 8347 1190 -7
Stone awning 1: 6271 3852 648
Stone awning 2: 9284 2442 760
MP/FFA5 Taspir
Below the grating: -1638 -1584 -351
Above the grating: 187 2084 1944
Center of Main area: 0 0 8
Dueling platform: -2 -1468 536
Overlook balcony 338 1426 1320
Rooftop overlook 1: 1164 -1584 2264
Rooftop overlook 2: -750 -1487 2712
Rooftop overlook 3: -311 1239 2568
~SinglePlayer maps~
Academy6
Outside Raven's Claw: 2163 -734 -487
Inside Raven's Claw: -346 -443 791
T2_Dpred
This map is hilarious if you have a lot of trouble makers... Just let them spawn into cell #3, then quickly tele them into another cell by playernumber so they won't be fragged when another player spawns or respawns into cell 3 which is the ONLY spawn point in the map, so make a point to keep it clear of ppl. As the 'jailer' it is your responsibilty. Then make them PROMISE not to lame and agree to the rules. then tele them to the first entry in this list, you want to be standing in position 2, looking onto cell #3.
Above jail cell #3 -2142 -3903 20 (above spawn point)
Looking into jail cell #3 -2107 -3781 -135
Jail cell #1 : -2366 -3895 -135
Jail cell #2 : -2243 -3921 -135
Jail cell #3 : -2124 -3903 -135
Jail cell #4 : -1723 -3907 -135
Jail cell #5 : -1602 -3912 -135
Jail cell #6: -1474 -3902 -135
Jail cell #7 : -1476 -3644 -135
Jail cell #8 : -1600 -3636 -135
Jail cell #9 : -1716 -3638 -135
Jail cell #10 : -2113 -3653 -135
Jail cell #11 : -2239 -3633 -135
Jail cell #12 : -2356 -3647 -135
Rax's Office: 18 -4295 664
T3_Rift
Inside behind rock (start point) 2263 6708 2908
Outside at the start of map 2239 6320 2904
Compiled by:
Jedi Master Syzyx
Please add a zero, or any number up to 360 after the co-ordinates for accurate results
Red = Makes a good jail
~MultiPlayer maps~
MP/FFA1 Vjun Sentinel/Vjun
This map has several force field 'aquariums' that make excellent jail cells for lamers, friends or anyone who likes to fool around with these MP maps.
Top overlook: 3717 824 2950
Aquarium #1: 5017 2062 1800
Aquarium #2: 3655 2280 904
Aquarium #3: 3274 -1154 1496
Aquarium #4: 2280 81 1928
Aquarium #5: 2040 655 1928
Aquarium #6: 2353 594 904
MP/FFA2 Korriban Tombs/Kor2
Prison of fire: -627 2529 587
Outside: -900 2527 536
Ragnos' lap: -1481 1184 533
Balcony: -3262 1186 568
Over shaft: -4273 1226 615
Sarcophagus: -1633 -71 92
MP/FFA3 Tatooine City
The Arch: 694 -1396 -119
Behind bar: 2826 -335 -39
Office: -91 83 472
X-wing: -862 797 72
Top of vertical pipe in X-wing rm: -108 1310 312
Rooftop: -1620 -624 728
Rooftop; Back area: 601 -1822 728
Rooftop cubicle: 1005 -1499 728
MP/FFA4 Rift Sanctuary
Above the hole: 8430 4864 580
In the hole: 8430 4881 0
The Ledge: 7885 3173 408
Central Crystal: -7164 2044 137
Pedastal: 8393 3167 256
Broken tower: 8347 1190 -7
Stone awning 1: 6271 3852 648
Stone awning 2: 9284 2442 760
MP/FFA5 Taspir
Below the grating: -1638 -1584 -351
Above the grating: 187 2084 1944
Center of Main area: 0 0 8
Dueling platform: -2 -1468 536
Overlook balcony 338 1426 1320
Rooftop overlook 1: 1164 -1584 2264
Rooftop overlook 2: -750 -1487 2712
Rooftop overlook 3: -311 1239 2568
~SinglePlayer maps~
Academy6
Outside Raven's Claw: 2163 -734 -487
Inside Raven's Claw: -346 -443 791
T2_Dpred
This map is hilarious if you have a lot of trouble makers... Just let them spawn into cell #3, then quickly tele them into another cell by playernumber so they won't be fragged when another player spawns or respawns into cell 3 which is the ONLY spawn point in the map, so make a point to keep it clear of ppl. As the 'jailer' it is your responsibilty. Then make them PROMISE not to lame and agree to the rules. then tele them to the first entry in this list, you want to be standing in position 2, looking onto cell #3.
Above jail cell #3 -2142 -3903 20 (above spawn point)
Looking into jail cell #3 -2107 -3781 -135
Jail cell #1 : -2366 -3895 -135
Jail cell #2 : -2243 -3921 -135
Jail cell #3 : -2124 -3903 -135
Jail cell #4 : -1723 -3907 -135
Jail cell #5 : -1602 -3912 -135
Jail cell #6: -1474 -3902 -135
Jail cell #7 : -1476 -3644 -135
Jail cell #8 : -1600 -3636 -135
Jail cell #9 : -1716 -3638 -135
Jail cell #10 : -2113 -3653 -135
Jail cell #11 : -2239 -3633 -135
Jail cell #12 : -2356 -3647 -135
Rax's Office: 18 -4295 664
T3_Rift
Inside behind rock (start point) 2263 6708 2908
Outside at the start of map 2239 6320 2904